Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.17 | -0.01 ![]() | 0.00 ![]() | ||
| Japanese Yen | 216.42 | -2.70 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/09/2026 at 07:00 AM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,824.30 | 31.72 ![]() | 0.29 ![]() | |||
| FTSE 250 | 24,938.80 | 39.93 ![]() | 0.16 ![]() | |||
| FTSE 350 | 5,906.53 | 16.44 ![]() | 0.28 ![]() | |||
| FTSE All Share | 5,842.37 | 16.28 ![]() | 0.28 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 53,185.90 | -374.09 ![]() | -0.70 ![]() | |||
| Nasdaq | 26,370.90 | -31.53 ![]() | -0.12 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/09/2026 at 07:00 AM


