Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.66 | -11.76 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/06/2025 at 10:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,879.34 | 28.71 ![]() | 0.32 ![]() | |||
FTSE 250 | 21,261.80 | 88.44 ![]() | 0.42 ![]() | |||
FTSE 350 | 4,867.53 | 16.28 ![]() | 0.34 ![]() | |||
FTSE All Share | 4,817.18 | 16.04 ![]() | 0.33 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,197.80 | -769.83 ![]() | -1.79 ![]() | |||
Nasdaq | 19,406.80 | -255.66 ![]() | -1.30 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/06/2025 at 10:00 AM