Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 190.50 | -16.92 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/05/2025 at 11:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,496.80 | 1.95 ![]() | 0.02 ![]() | |||
FTSE 250 | 20,135.00 | 250.38 ![]() | 1.26 ![]() | |||
FTSE 350 | 4,652.02 | 7.91 ![]() | 0.17 ![]() | |||
FTSE All Share | 4,602.34 | 8.29 ![]() | 0.18 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,753.00 | 83.60 ![]() | 0.21 ![]() | |||
Nasdaq | 17,710.70 | 264.40 ![]() | 1.52 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/05/2025 at 11:00 PM