Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 200.36 | -0.23 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/09/2025 at 09:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,299.84 | 15.01 ![]() | 0.16 ![]() | |||
FTSE 250 | 21,866.50 | 185.00 ![]() | 0.85 ![]() | |||
FTSE 350 | 5,087.48 | 12.27 ![]() | 0.24 ![]() | |||
FTSE All Share | 5,033.61 | 12.29 ![]() | 0.24 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,341.80 | 94.48 ![]() | 0.20 ![]() | |||
Nasdaq | 22,571.00 | 86.97 ![]() | 0.39 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/09/2025 at 09:00 PM